Thermal imaging camera ideal for integration into OEM applications
Thermoteknix irGO is a shock resistant, waterproof miniature, 'power in, picture out' thermal imaging camera ideal for integration into OEM applications such as UAVs (unmanned aerial vehicles), unattended ground sensors and helmet-mounted applications.
A waterproof connector provides power, communication and video interface.
384 x 288 resolution
640 x 480 resolution
Full 40 field of view
| Specification | ||
|---|---|---|
| Option | MicroCam irGO 384 - 17µm | MicroCAM irGO 640 - 17µm |
| Supply Voltage Range | 2.5-15vDC input range | 2.5-15vDC input range |
| Sensitivity (f/1.0 no lens) | <50mK* | <50mK* (40mK* Option) |
| Array Size Options | 384x288 (Optional 320x240) | 640x480 |
| Spectral response | LW Broadband >7µm | LW Broadband >7µm |
| Power consumption | <0.55 Watt | <0.75 Watt |
| Detector Material | Amorphous Silicon (ASi) | Amorphous Silicon (ASi) |
| Optics | 40° Field of View Lens | 40° Field of View Lens |
| Pixel Count | 17µm (384 x 288) | 17µm (640 x 480) |
| Pixel Pitch | Yes | Yes |
| Frame Rate | 50/60 Hz (Optional 9Hz) | 30Hz (Optional 9Hz) |
| Video Output | Composite PAL/NTSC (CCIR/RS170) | Composite PAL/NTSC (CCIR/RS170) |
| Digital Zoom | x2, x4 | x2, x4 |
| Polarity invert | Yes | Yes |
| Image flip / rotate | Yes | Yes |
| Text overlay | Yes | Yes |
| Operating temperature | -40°C to +70°C | -40°C to +70°C |
| Shock | 1000g 0.4ms ½ sine X & Y Axis - 700g 0.3ms ½ sine Z Axis | 1000g 0.4ms ½ sine X & Y Axis - 700g 0.3ms ½ sine Z Axis |
| Size | 40Ø x 67mm / 1.57Ø x 2.64 inches | 40Ø x 67mm / 1.57Ø x 2.64 inches |
| Weight | 107g / 3.8oz | 107g / 3.8oz |
Request brochures and specifications
Please complete the form below to request more information about this product.
